Name | Motor power (kw) | Dimension (mm) | Water consumption (T/H) | Stainless steel standard (mm) | Electric standard |
---|---|---|---|---|---|
Belt conveyor | 2.2 | 4500*690 | - | - | According to customers standard |
Wet crusher | 75 | - | 2-4 | - | |
Friction washer | 2.2*2 | 3000*300 | 1-2 | 3-5 | |
Floating washer | 2.2*2+1.5 | 4500*1300 | 2-4 | 3-5 | |
Screw conveyor | 2.2 | 2500*250 | 1-2 | 3-5 | |
High-speed friction washer | 30 | - | 2-4 | 3-5 | |
Screw converor | 2.2 | 2800*300 | 1-2 | 3-5 | |
Dewatering machine | 75 | - | - | 5 | |
Drying system | 36 | - | - | - | |
Storage hopper for transition | - | - | - | - | |
Drying system | 36 | - | - | - | |
Storage hopper | 2.2*2 | - | - | - |
With complete plastic film recycling washing line, clients can make dry, clean film scraps from wasted material.