Plastic Recycling Crushing Washing Line
Name | Motor power (kw) | Dimension (mm) | Water consumption (T/H) | Stainless steel standard (mm) | Electric standard |
---|---|---|---|---|---|
Belt conveyor | 1.5 | 3500*900*3000 | - | - | According to customers standard |
Crusher | 15 | 1800*1800*3000 | 0.6-1.0 | - | |
Screw conveyer | 1.5 | 2800*800*2600 | - | 3-5 | |
Horizontal washer | 5.5 | - | 1-2 | - | |
Floating washer | 3 | 5200*1700*2200 | 0.5-1.5 | 3-5 | |
Screw conveyor | 1.5 | 2800*800*2600 | - | 3-5 | |
Steam Washer | 5.5 | 1800*1800*2700 | 0.5-1.5 | 3-5 | |
Screw Conveyer | 1.5 | 2800*800*2600 | - | 3-5 | |
Horizontal washer | 5.5 | - | 1-2 | 3-5 | |
Floating washer | 3 | 5200*1700*2200 | 0.5-1.5 | 3-5 | |
Dewatering machine | 5.5 | 2000*700*2000 | - | 5 | |
Drying system | 5.5 | 3500*2200*2200 | - | 3-5 | |
Storage hopper (with label scrapping function) |
- | 2070*6500*3700 | - | - | |
Storage hopper | - | 3700*1500*3500 | - | - | |
Electric elements | - | 2000*450*1780 | - | - |
With complete PET bottle recycling washing line, is widely used to treat waste bottle and any scrap PET plastic broken into flakes.
If you have any problems can not be solved, or you have favorite products need to be checked on the spot, you can leave your opinions and contact information in the message board on the right, so that we can communicate with you in time.
+86 15298809618
NO.5 Longtanwan Industrial Zone,Jinfeng Town,Zhangjiagang City,Jiangsu Province
If you have any questions, please leave us a message and we will reply to you as soon as possible