Twin Screw PET Pelletizing Line | ||||
---|---|---|---|---|
Model | Power(kw) | Screw Diameter(mm) | L/D | Capacity(kg/h) |
FST75B | 200 | 71.8 | 40 | 400-500 |
Name | Motor power (kw) | Dimension (mm) | Water consumption (T/H) |
---|---|---|---|
1 | Twin-screw feeding machine | 1 | 25 |
2 | ST-75B host machine(L/D=40) | 1 | 90+10*6 |
3 | Lubrication oil cooling system | 1 | 1.1 |
4 | Soft water circulation system | 1 | 0.55 |
5 | Vacuum system | 1 | 3.85 |
6 | Water cooling strands die head | 1 | 2.5 |
7 | Water tank | 1 | - |
8 | Air drying system | 1 | 4 |
9 | Pelletizer | 1 | 5.5 |
10 | Blower conveying system | 1 | 7.5 |
11 | Storage hopper | 1 | – |
12 | Electric panel | 1 | – |
PET Flakes Pelletizer has high-torque design, low noise, mooth running, equipped with a force feeder and hydraulic screen changers according to material’s special character, it can get a better capacity and save more power.
If you have any problems can not be solved, or you have favorite products need to be checked on the spot, you can leave your opinions and contact information in the message board on the right, so that we can communicate with you in time.
+86 15298809618
NO.5 Longtanwan Industrial Zone,Jinfeng Town,Zhangjiagang City,Jiangsu Province
If you have any questions, please leave us a message and we will reply to you as soon as possible