Plastic Recycling Crushing Washing Line
Name | Motor power (kw) | Dimension (mm) | Water consumption (T/H) | Stainless steel standard (mm) | Electric standard |
---|---|---|---|---|---|
Belt conveyor | 2.2 | 3500*900*3000 | - | - | According to customers standard |
Label scraping machine | 11 | 2600*1200*1800 | 0.6-1.0 | 3-5 | |
Manual separating machine | 2.2 | 6000*800*1200 | - | - | |
Metal detectory | 0.4 | 2200*1200*1500 | - | 3-5 | |
Belt conveyer | 2.2 | 3500*900*3000 | - | - | |
Crusher | 37 | 2200*2200*3000 | 0.6-1.0 | - | |
Screw converor | 3 | 2800*800*2600 | - | 3-5 | |
High speed friction washer | 30 | 3200*1400*2000 | 1-2 | 3-5 | |
Screw conveyer | 3 | 2800*800*2600 | - | 3-5 | |
Floating washer | 3*2 | 5200*1700*2200 | 0.5-1.5 | 3-5 | |
Screw conveyer | 36 | 2800*800*2600 | - | 3-5 | |
Steam washer | 7.5 | 1800*1800*2700 | 0.5-1.5 | 3-5 | |
Screw conveyer | 3 | 2800*800*2600 | - | 3-5 | |
Floating washer | 3*2 | 5200*1700*2200 | 0.5-1.5 | 3-5 | |
Screw conveyer | 3 | 2800*800*2600 | - | 3-5 | |
Dewatering machine | 5.5 | 800*2200*2200 | - | 5 | |
Drying system | 11 | 3500*2200*2200 | - | 3-5 | |
Label separater | 4 | 800*1100*3800 | - | - | |
Storage hopper | - | 1500*1500*3800 | - | - | |
Electric elements | - | 2000*450*1780 | - | - |
With complete HDPE bottle recycling washing line, is widely used to treat waste bottle and any scrap PET plastic broken into flakes.
If you have any problems can not be solved, or you have favorite products need to be checked on the spot, you can leave your opinions and contact information in the message board on the right, so that we can communicate with you in time.
+86 15298809618
NO.5 Longtanwan Industrial Zone,Jinfeng Town,Zhangjiagang City,Jiangsu Province
If you have any questions, please leave us a message and we will reply to you as soon as possible